
OWNER’S OF THE UNDERMENTIONED MOTOR VEHICLES ARE HEREBY REQUESTED TO CONTACT THE HEADQUATERS OF THE SIERRA LEONE ROAD SAFETY AUTHORITY (SLRSA) TO ADDRESS ISSUES RELATING TO THE SAID VEHICLES WITHIN SEVEN (7) DAYS FROM THE DATE OF THIS PUBLICATION. FAILING WHICH THESE MOTOR VEHICLES WILL BE FORFEITED TO STATE.
| Headquarters Kissy Road Freetown | ||||||
| NO | REG NO | MAKE / TYPE | CHASSIS NUMBER | Impound Yard | ||
| 1 | AEW 268 | TVS STAR HLX M/CYCLE | HQ | |||
| 2 | AVN 373 | TVS STAR HLX M/CYCLE | HQ | |||
| 3 | AID 214 | TVS STAR HLX M/CYCLE | HQ | |||
| 4 | AUN 191 | TVS STAR HLX M/CYCLE | HQ | |||
| 5 | AWD 956 | TVS STAR HLX M/CYCLE | HQ | |||
| 6 | APR 564 | TVS STAR HLX M/CYCLE | HQ | |||
| 7 | AQJ 937 | TVS STAR HLX M/CYCLE | HQ | |||
| 8 | AOT 427 | TVS STAR HLX M/CYCLE | HQ | |||
| 9 | AQK 513 | TVS STAR HLX M/CYCLE | HQ | |||
| 10 | ASV 367 | TVS STAR HLX M/CYCLE | HQ | |||
| 11 | ARY 858 | TVS STAR HLX M/CYCLE | HQ | |||
| 12 | AQY 573 | BAJAJ 125 M/CYCLE | HQ | |||
| 13 | AFL 054 | TVS STAR HLX M/CYCLE | HQ | |||
| 14 | UNREG | TVS STAR HLX M/CYCLE | MD625GF53M1D01010 | HQ | ||
| 15 | AUG 192 | TVS STAR HLX M/CYCLE | HQ | |||
| 16 | AVF 486 | TVS STAR HLX M/CYCLE | HQ | |||
| 17 | ATC 089 | TVS STAR HLX M/CYCLE | HQ | |||
| 18 | AQT 597 | TVS STAR HLX M/CYCLE | HQ | |||
| 19 | APN 163 | TVS STAR HLX M/CYCLE | HQ | |||
| 20 | UNREG | BAJAJ 125 M/CYCLE | MDA76BX4PWK66703 | HQ | ||
| 21 | ATF 799 | BAJAJ 125 M/CYCLE | HQ | |||
| 22 | ATL 625 | TVS STAR HLX M/CYCLE | HQ | |||
| 23 | AQN 533 | TVS STAR HLX M/CYCLE | HQ | |||
| 24 | AUW 770 | TVS STAR HLX M/CYCLE | HQ | |||
| 25 | ATO 836 | TVS STAR HLX M/CYCLE | HQ | |||
| 26 | AVD 761 | TVS STAR HLX M/CYCLE | HQ | |||
| 27 | AWG 549 | BAJAJ BOXER M/CYCLE | HQ | |||
| 28 | AQR 033 | TVS STAR HLX M/CYCLE | HQ | |||
| 29 | UNREG | TVS STAR HLX M/CYCLE | MD625AF44L1E00597 | HQ | ||
| 30 | APZ 087 | TVS STAR HLX M/CYCLE | HQ | |||
| 31 | ATE 489 | TVS STAR HLX M/CYCLE | HQ | |||
| 32 | AXL 708 | TVS STAR HLX M/CYCLE | HQ | |||
| 33 | AWK 480 | BAJAJ BOXER M/CYCLE | HQ | |||
| 34 | AUW 794 | TVS STAR HLX M/CYCLE | HQ | |||
| 35 | UNREG | TVS STAR HLX M/CYCLE | HQ | |||
| 36 | APT 388 | TVS STAR HLX M/CYCLE | HQ | |||
| 37 | UNREG | BAJAJ BOXER M/CYCLE | HQ | |||
| 38 | AQR 045 | TVS STAR HLX M/CYCLE | HQ | |||
| 39 | AVK 339 | TVS STAR HLX M/CYCLE | HQ | |||
| 40 | ASU 343 | TVS STAR HLX M/CYCLE | HQ | |||
| 41 | ASN 652 | TVS STAR HLX M/CYCLE | HQ | |||
| 42 | UNREG | TVS STAR HLX M/CYCLE | MD625NF53J1N02385 | HQ | ||
| 43 | AOR 204 | TVS STAR HLX M/CYCLE | HQ | |||
| 44 | AOE 457 | TVS STAR HLX M/CYCLE | HQ | |||
| 45 | ARG 493 | TVS STAR HLX M/CYCLE | HQ | |||
| 46 | AWE 463 | TVS STAR HLX M/CYCLE | HQ | |||
| 47 | JSK 512 | TVS STAR HLX M/CYCLE | HQ | |||
| 48 | AUM 606 | TVS STAR HLX M/CYCLE | HQ | |||
| 49 | AOZ 786 | TVS STAR HLX M/CYCLE | HQ | |||
| 50 | UNREG | TVS STAR HLX M/CYCLE | MD625NF57P1E05167 | HQ | ||
| 51 | ASG 423 | TVS STAR HLX M/CYCLE | HQ | |||
| 52 | AEU 014 | TVS STAR HLX M/CYCLE | HQ | |||
| 53 | AOW 741 | TVS STAR HLX M/CYCLE | HQ | |||
| 54 | AUY 624 | TVS STAR HLX M/CYCLE | HQ | |||
| 55 | AQQ 038 | BAJAJ CJ125 M/CYCLE | HQ | |||
| 56 | AUJ 453 | TVS STAR HLX M/CYCLE | HQ | |||
| 57 | UNREG | TVS STAR HLX M/CYCLE | MD625GF52J1K14627 | HQ | ||
| 58 | ATE 845 | TVS STAR HLX M/CYCLE | HQ | |||
| 59 | ATU 251 | TVS STAR HLX M/CYCLE | HQ | |||
| 60 | ATK 263 | BAJAJ CJ125 M/CYCLE | HQ | |||
| 61 | APY 943 | TVS STAR HLX M/CYCLE | HQ | |||
| 62 | ASI 012 | TVS STAR HLX M/CYCLE | HQ | |||
| 63 | UNREG | LUCKY SY125 SPORT M/ CYCLE | LP7XCJL98S5202180 BK / WHITE | HQ | ||
| 64 | UNREG | LUCKY SY125 SPORT M/CYCLE | LP7XCJL95S5202153 GREY / BLACK | HQ | ||
| 65 | AOR 448 | BAJAJ BOXER M/CYCLE | HQ | |||
| 66 | AVR 719 | TVS STAR HLX M/CYCLE | HQ | |||
| 67 | ATJ 280 | TVS STAR HLX M/CYCLE | HQ | |||
| 68 | AQS 795 | TVS STAR HLX M/CYCLE | HQ | |||
| 69 | ATB 657 | TVS STAR HLX M/CYCLE | HQ | |||
| 70 | AIT 766 | TVS STAR HLX M/CYCLE | HQ | |||
| 71 | AWN 761 | TVS STAR HLX M/CYCLE | HQ | |||
| 72 | AOT 599 | TVS STAR HLX M/CYCLE | HQ | |||
| 73 | AST 369 | TVS STAR HLX M/CYCLE | HQ | |||
| 74 | AOX 482 | TVS STAR HLX M/CYCLE | HQ | |||
| 75 | ANP 682 | TVS STAR HLX M/CYCLE | HQ | |||
| 76 | AQP 005 | BAJAJ BOXER M/CYCLE | HQ | |||
| 77 | UNREG | TVS STAR HLX M/CYCLE | MD625GF58N1D02056 | HQ | ||
| 78 | ALI 257 | TVS STAR HLX M/CYCLE | HQ | |||
| 79 | ATC 726 | TVS STAR HLX M/CYCLE | HQ | |||
| 80 | APN 738 | TVS STAR HLX M/CYCLE | HQ | |||
| 81 | ALD 821 | TVS STAR HLX M/CYCLE | HQ | |||
| 82 | ATA 278 | TVS STAR HLX M/CYCLE | HQ | |||
| 83 | ATM 620 | BAJAJ BOXER M/CYCLE | HQ | |||
| 84 | APY 681 | TVS STAR HLX M/CYCLE | HQ | |||
| 85 | ANG 935 | TVS STAR HLX M/CYCLE | HQ | |||
| 86 | UNREG | TVS STAR HLX M/CYCLE | MD625GF51N1H03254 | HQ | ||
| 87 | ARO 825 | BAJAJ 125 M/CYCLE | HQ | |||
| 88 | AOV 681 | TVS STAR HLX M/CYCLE | HQ | |||
| 89 | AXO 631 | TVS STAR HLX M/CYCLE | HQ | |||
| 90 | APD 638 | TVS STAR HLX M/CYCLE | HQ | |||
| 91 | ARS 616 | TVS STAR HLX M/CYCLE | HQ | |||
| 92 | AQV 446 | CJ 125 M/CYCLE | HQ | |||
| 93 | UNREG | CJ 125 M/CYCLE | HQ | |||
| 94 | AVD 863 | TVS STAR HLX M/CYCLE | HQ | |||
| 95 | ARX 970 | TVS STAR HLX M/CYCLE | HQ | |||
| 96 | AUF 318 | TVS STAR HLX M/CYCLE | HQ | |||
| 97 | AVD 863 | TVS STAR HLX M/CYCLE | HQ | |||
| 98 | AUZ 255 | TVS STAR HLX M/CYCLE | HQ | |||
| 99 | AQG 590 | TVS STAR HLX M/CYCLE | HQ | |||
| 100 | UNREG | TVS STAR HLX M/CYCLE | MD625GF59MIN00446 | HQ | ||
| 101 | ASL 679 | TVS STAR HLX M/CYCLE | HQ | |||
| 102 | ASH 683 | TVS STAR HLX M/CYCLE | HQ | |||
| 103 | AVO 174 | CJ125 M/CYCLE | HQ | |||
| 104 | AVK 339 | TVS STAR M/CYCLE | HQ | |||
| 105 | AVB 891 | BAJAJ BOXER M/CYCLE | HQ | |||
| 106 | ALL 936 | TVS STAR HLX M/CYCLE | HQ | |||
| 107 | AUF 772 | TVS STAR HLX M/CYCLE | HQ | |||
| 108 | ARS 973 | TVS STAR HLX M/CYCLE | HQ | |||
| 109 | UNREG | CJ125 M/CYCLE | HQ | |||
| 110 | SLI 105 | TVS STAR HLX M/CYCLE | HQ | |||
| 111 | AMI 924 | TVS STAR HLX M/CYCLE | HQ | |||
| 112 | ALQ 208 | TVS STAR HLX M/CYCLE | HQ | |||
| 113 | AQN 396 | TVS STAR HLX M/CYCLE | HQ | |||
| 114 | AUW 226 | TVS STAR HLX M/CYCLE | HQ | |||
| 115 | AVK 562 | TVS STAR HLX M/CYCLE | HQ | |||
| 116 | AOZ 851 | TVS STAR HLX M/CYCLE | HQ | |||
| 117 | ARK 144 | TVS STAR HLX M/CYCLE | HQ | |||
| 118 | APG 680 | TVS STAR HLX M/CYCLE | HQ | |||
| 119 | ATV 665 | TVS STAR HLX M/CYCLE | HQ | |||
| 120 | ATO 402 | TVS STAR HLX M/CYCLE | HQ | |||
| 121 | ATH 204 | TVS STAR HLX M/CYCLE | HQ | |||
| 122 | ANJ 712 | TVS ZT 125 M/CYCLE | HQ | |||
| 123 | AQF 751 | TVS STAR HLX M/CYCLE | HQ | |||
| 124 | ASE 115 | TVS STAR HLX M/CYCLE | HQ | |||
| 125 | ADB 079 | TVS STAR HLX M/CYCLE | HQ | |||
| 126 | ART 723 | TVS STAR HLX M/CYCLE | HQ | |||
| 127 | UNREG | TVS STAR HLX M/CYCLE | MD625GF52MID01676 | HQ | ||
| 128 | UNREG | TVS STAR HLX M/CYCLE | MD625GF50R1D17471 | HQ | ||
| 129 | ASJ 122 | TVS STAR HLX M/CYCLE | HQ | |||
| 130 | APA 396 | TVS STAR HLX M/CYCLE | HQ | |||
| 131 | AUY 774 | TVS STAR HLX M/CYCLE | HQ | |||
| 132 | ASZ 292 | TVS STAR HLX M/CYCLE | HQ | |||
| 133 | AVZ 255 | TVS STAR HLX M/CYCLE | HQ | |||
| 134 | ARA 149 | TVS STAR HLX M/CYCLE | HQ | |||
| 135 | ATX 386 | TVS STAR HLX M/CYCLE | HQ | |||
| 136 | ATJ 405 | TVS STAR HLX M/CYCLE | HQ | |||
| 137 | ASO 629 | TVS STAR HLX M/CYCLE | HQ | |||
| 138 | UNREG | TVS STAR HLX M/CYCLE | MD625NF53M1E21541 | HQ | ||
| 139 | ARY 114 | TVS STAR HLX M/CYCLE | HQ | |||
| 140 | UNREG | TVS STAR HLX M/CYCLE | MD625GF50N1F05149 | HQ | ||
| 141 | UNREG | TVS STAR HLX M/CYCLE | MD625GF50R1F00216 | HQ | ||
| 142 | AVH 021 | TVS STAR HLX M/CYCLE | HQ | |||
| 143 | AVF 772 | TVS STAR HLX M/CYCLE | HQ | |||
| 144 | ASF 862 | TVS STAR HLX M/CYCLE | HQ | |||
| 145 | ATA 429 | TVS STAR HLX M/CYCLE | HQ | |||
| 146 | ARV 060 | TVS STAR HLX M/CYCLE | HQ | |||
| 147 | ASC 977 | TVS STAR HLX M/CYCLE | HQ | |||
| 148 | AVV 968 | TVS STAR HLX M/CYCLE | HQ | |||
| 149 | ATS 803 | BAJAJ BOXER M/CYLE | HQ | |||
| 150 | ATF 762 | TVS STAR HLX M/CYCLE | HQ | |||
| 151 | AWT 591 | TVS STAR HLX M/CYCLE | HQ | |||
| 152 | ARN 940 | TVS STAR HLX M/CYCLE | HQ | |||
| 153 | ANC 599 | TVS STAR HLX M/CYCLE | HQ | |||
| 154 | AOF 122 | CJ 125 M/CYCLE | HQ | |||
| 155 | AWG 120 | TVS STAR HLX M/CYCLE | HQ | |||
| 156 | AQX 911 | TVS STAR HLX M/CYCLE | HQ | |||
| 157 | ANZ 485 | TVS STAR HLX M/CYCLE | HQ | |||
| 158 | ASD 068 | TVS STAR HLX M/CYCLE | HQ | |||
| 159 | AWR 950 | CJ 125 M/CYCLE | HQ | |||
| 160 | APX 104 | TVS STAR HLX M/CYCLE | HQ | |||
| 161 | APF 980 | TVS STAR HLX M/CYCLE | HQ | |||
| 162 | AV0 377 | TVS STAR HLX M/CYCLE | HQ | |||
| 163 | APP 624 | TVS STAR HLX M/CYCLE | HQ | |||
| 164 | ANL 714 | TVS STAR HLX M/CYCLE | HQ | |||
| 165 | AQE 491 | TVS STAR HLX M/CYCLE | HQ | |||
| 166 | ALA 622 | TVS STAR HLX M/CYCLE | HQ | |||
| 167 | AQA 345 | TVS STAR HLX M/CYCLE | HQ | |||
| 168 | ARQ 022 | TVS STAR HLX M/CYCLE | HQ | |||
| 169 | AMA 871 | TVS STAR HLX M/CYCLE | HQ | |||
| 170 | AUR 678 | TVS STAR HLX M/CYCLE | HQ | |||
| 171 | ATK 143 | TVS STAR HLX M/CYCLE | HQ | |||
| 172 | ARL 045 | TVS STAR HLX M/CYCLE | HQ | |||
| 173 | AOH 435 | TVS STAR HLX M/CYCLE | HQ | |||
| 174 | APS 348 | TVS STAR HLX M/CYCLE | HQ | |||
| 175 | AUY 883 | TVS STAR HLX M/CYCLE | HQ | |||
| 176 | ATL 248 | TVS STAR HLX M/CYCLE | HQ | |||
| 177 | ASV 174 | TVS STAR HLX M/CYCLE | HQ | |||
| 178 | AVL 074 | TVS STAR HLX M/CYCLE | HQ | |||
| 179 | ANM 424 | TVS STAR HLX M/CYCLE | HQ | |||
| 180 | AUP 486 | TVS STAR HLX M/CYCLE | HQ | |||
| 181 | AWP653 | TVS STAR HLX M/CYCLE | HQ | |||
| 182 | AOX 985 | TVS STAR HLX M/CYCLE | HQ | |||
| 183 | ASI 047 | TVS STAR HLX M/CYCLE | HQ | |||
| 184 | ARF 381 | TVS STAR HLX M/CYCLE | HQ | |||
| 185 | APD 778 | TVS STAR HLX M/CYCLE | HQ | |||
| 186 | AWZ 426 | TVS STAR HLX M/CYCLE | HQ | |||
| 187 | UNREG | HOIJIN M/CYCLE | LZL12P58BX7MWH78504 | HQ | ||
| 188 | UNREG | TVS STAR M/CYCLE | HQ | |||
| 189 | UNREG | CJ125 M/CYCLE | LZL12P362RHM64309 | HQ | ||
| 190 | AWE 560 | TVS STAR HLX M/CYCLE | HQ | |||
| 191 | AUU 132 | TVS STAR HLX M/CYCLE | HQ | |||
| 192 | AUC 846 | TVS STAR HLX M/CYCLE | HQ | |||
| 193 | ATI 513 | TVS STAR HLX M/CYCLE | HQ | |||
| 194 | AMT 211 | TVS STAR HLX M/CYCLE | HQ | |||
| 195 | APY 352 | TVS STAR HLX M/CYCLE | HQ | |||
| 196 | AQY 278 | TVS STAR HLX M/CYCLE | HQ | |||
| 197 | SMJ 125 | TVS STAR HLX M/CYCLE | HQ | |||
| 198 | AUT 440 | TVS STAR HLX M/CYCLE | HQ | |||
| 199 | ALL 746 | TVS STAR HLX M/CYCLE | HQ | |||
| 200 | AER 231 | TVS STAR HLX M/CYCLE | HQ | |||
| 201 | AGW 591 | TVS STAR HLX M/CYCLE | HQ | |||
| 202 | UNREG | TVS STAR M/CYCLE | MD625GF50N1F04647 | HQ | ||
| 203 | UNREG | CJ 125 M/CYCLE | MD2A76BX9MWC77792 | HQ | ||
| 204 | AUK 592 | TVS STAR HLX M/CYCLE | HQ | |||
| 205 | ALJ 270 | TVS STAR HLX M/CYCLE | HQ | |||
| 206 | AUZ 327 | TVS STAR HLX M/CYCLE | HQ | |||
| 207 | AWE 718 | TVS STAR HLX M/CYCLE | HQ | |||
| 208 | AWB 711 | TVS STAR HLX M/CYCLE | HQ | |||
| 209 | ATN 704 | TVS STAR HLX M/CYCLE | HQ | |||
| 210 | AKA 310 | TVS STAR HLX M/CYCLE | HQ | |||
| 211 | AWB 292 | TVS STAR HLX M/CYCLE | HQ | |||
| 212 | ATA 504 | TVS STAR HLX M/CYCLE | HQ | |||
| 213 | AXC 664 | TVS STAR HLX M/CYCLE | HQ | |||
| 214 | AQQ 241 | TVS STAR M/CYCLE | HQ | |||
| 215 | ARK 650 | TVS STAR M/CYCLE | HQ | |||
| 216 | API 427 | TVS STAR M/CYCLE | HQ | |||
| 217 | UNREG | HLX125 M/CYCLE | MD625NF55M1C30882 | HQ | ||
| Milton Margai Goderich | ||||||
| NO | REG NO | MAKE / TYPE | CAT | COLOUR | DATE TOWED | Impound Yard |
| 1 | ASV 141 | BMW S/CAR | AP | GREY | 2/13/2025 | MMTC |
| 2 | ARM 819 | M/BENZ JEEP | B | GOLD | 2/13/2025 | MMTC |
| 3 | AWH 204 | FORD JEEP | B | GREY | 2/13/2025 | MMTC |
| 4 | ALV 415 | M/BENZ S/CAR | AP | GREEN | 2/13/2025 | MMTC |
| 5 | ACD 015 | M/BENZ S/CAR | AP | BLUE | 2/13/2025 | MMTC |
| 6 | AFE 482 | NISSAN ALTIMA S/CAR | AP | GREY | 2/13/2025 | MMTC |
| 7 | ANB 517 | MITSUBISHI JEEP | B | GREY | 2/14/2025 | MMTC |
| 8 | APG 790 | RENAULT S/CAR | AP | GREY | 2/17/2025 | MMTC |
| 9 | AFL 873 | NISSAN PRIMERA S/ CAR | AP | RED | 2/17/2025 | MMTC |
| 10 | ATH 466 | TOYOTA COROLLA S/CAR | AP | MAROON | 2/14/2025 | MMTC |
| 11 | APC 037 | KIA JEEP | B | GREY | 2/17/2025 | MMTC |
| 12 | AND 455 | MERCEDES BENZ S/CAR | AP | RED | 2/17/2025 | MMTC |
| 13 | ALL 007 | MERCEDES BENZ S/CAR | AP | GOLD | 2/17/2025 | MMTC |
| 14 | APW 940 | TOYOTA H/LANDER JEEP | B | GREY | 2/19/2025 | MMTC |
| 15 | ACN 239 | TOYOTA COROLLA S/CAR | AP | GREY | 2/19/2025 | MMTC |
| 16 | ARD 774 | MAZDA 323 S/CAR | AP | GREY | 2/19/2025 | MMTC |
| 17 | AEC 761 | CHEROKEE JEEP | B | GREEN | 2/20/2025 | MMTC |
| 18 | ASA 628 | HYUNDA SONATA JEEP | B | BLACK | 2/20/2025 | MMTC |
| 19 | AHY 329 | MERCEDES BENZ S/CAR | AP | BLUE / BLACK | 2/24/2025 | MMTC |
| 20 | ALV 536 | NISSAN JEEP | B | RED | 2/24/2025 | MMTC |
| 22 | APQ 666 | NISSAN PRIMERA S/CAR | AT | ORANGE / YELLOW | 2/25/2025 | MMTC |
| 23 | AOD 906 | TOYOTA SR JEEP | B | GREY | 2/25/2025 | MMTC |
| 24 | AEC 172 | WULING P/UP VAN | C2 | WHITE | 3/3/2025 | MMTC |
| 25 | AOV 840 | RENAULT S/CAR | AP | BLACK | 3/10/3025 | MMTC |
| 26 | AEV 508 | TOYOTA JEEP | B | MAROON / GREY | 3/10/2025 | MMTC |
| 27 | ATD 301 | RENAULT S/CAR | AP2 | MAROON | 3/10/2025 | MMTC |
| 28 | AKZ 415 | RENAULT S/CAR | AP | GREEN | 3/10/2025 | MMTC |
| 29 | AON 265 | RENAULT S/CAR | AP | BLUE | 3/10/2025 | MMTC |
| 30 | ARD 163 | RENAULT MINI VAN | C | GREY | 3/10/2025 | MMTC |
| 31 | AOM 335 | RENAULT S/CAR | AP | MAROON | 3/10/2025 | MMTC |
| 32 | AME 916 | RENAULT S/CAR | AP | GREY | 3/11/2025 | MMTC |
| 33 | ARR 866 | FORD JEEP | B | BLUE | 4/1/2025 | MMTC |
| 35 | AEM 127 | ASHOK TRUCK | E | WHITE / BLUE | 4/24/2025 | MMTC |
| 36 | AEM 126 | ASOK TRUCK | E | WHITE / BLUE | 4/24/2025 | MMTC |
| 37 | JRU 001 | NISSAN ALTIMA S/CAR | AP | GREY | 5/6/2025 | MMTC |
| 38 | AOA 150 | M/BENZ S/CAR | AP | GREY | 5/6/2025 | MMTC |
| 39 | ARK 305 | MAZDA S/CAR | AT | RED / YELLOW | 5/6/2025 | MMTC |
| 40 | ALI 867 | TOYOTA SR JEEP | B2 | GREY | 5/13/2025 | MMTC |
| 43 | ANK 075 | TOYOTA COROLLA S/CAR | AP | GOLD | 5/23/2025 | MMTC |
| 44 | APT 454 | LEXUS JEEP | B2 | WHITE | 6/20/2025 | MMTC |
| 45 | ATQ 773 | M/BENZ SPRINTER VAN | C | ORANGE | 6/20/2025 | MMTC |
| 46 | AQZ 106 | VOLKSWAGEN VAN | C | WHITE | 6/24/2025 | MMTC |
| 48 | AQF 369 | TOYOTA COROLLA S/CAR | AP | GREY | 7/29/2025 | MMTC |
| 49 | ADP 801 | TOYOTA HILUX VAN | C | BLUE | 8/11/2025 | MMTC |
| 50 | ANV 990 | NISSAN X-TERRA JEEP | B | MAROON | 8/11/2025 | MMTC |
| 51 | API 159 | NISSAN ALTIMA S/CAR | AP | GREY | 8/12/2025 | MMTC |
| 52 | AQB 372 | CHEROKEE JEEP | B | WHITE | 8/20/2025 | MMTC |
| 53 | ARG 461 | MITSUBISHI VAN | C | WHITE | 8/25/2025 | MMTC |
| 54 | ANL 913 | TOYOTA H/LANDER JEEP | B | BLUE | 8/25/2025 | MMTC |
| 55 | AVW 199 | CHEROKEE SONI CAR | AP3 | BLACK | 5/6/2025 | MMTC |
| 56 | ALC 934 | LIBERTY SPORT JEEP | B2 | GREY | 5/12/2025 | MMTC |
| 57 | UNREG | MERCEDES BENZ CAR | AP3 | RED | 5/12/2025 | MMTC |
| 58 | AMJ 594 | NISSAN ALMERA S/CAR | AP2 | BLUE / YELLOW | 6/7/2025 | MMTC |
| 59 | AVJ 097 | TOYOTA COROLLA S/CAR | AP2 | GREY | 6/25/2025 | MMTC |
| 60 | ALX 556 | RENAULT S/CAR | AP2 | GREEN | 3/11/2025 | MMTC |
| 61 | AGH 324 | NISSAN P/FINDER JEEP | B2 | BLACK | MMTC | |
| 62 | AWQ 935 | HYUNDAI S/CAR | AP2 | GREY | 10/31/2025 | MMTC |
| 63 | AAL 503 | TOYOTA HIACE VAN | C2 | WHITE | 5/17/2025 | MMTC |
| 64 | ACX 677 | TOYOTA RAV4 JEEP | B1 | GREEN | 5/17/2025 | MMTC |
| 65 | AOP 715 | NISSAN X-TERRA JEEP | B2 | BLACK | 5/17/2025 | MMTC |
| 66 | AOB 212 | MERCEDES BENZ CAR | AP3 | BLUE | 5/17/2025 | MMTC |
| 67 | AMA 409 | NISSAN PRIMERA S/CAR | AP3 | WHITE | 5/17/2025 | MMTC |
| 68 | AOL 928 | NISSAN X-TERRA JEEP | B2 | GREY | 5/17/2025 | MMTC |
| 69 | AIG 872 | TOYOTA COROLLA S/CAR | AP2 | GREY | 5/17/2025 | MMTC |
| 70 | ATE 383 | FORD EXPLORER JEEP | B3 | GOLD | 5/17/2025 | MMTC |
| 71 | ARB 728 | HONDA PILOT JEEP | B2 | BLACK | 5/17/2025 | MMTC |
| 72 | AOM 313 | MERCEDES BENZ VAN | C2 | BLUE | 5/17/2025 | MMTC |
| 73 | AOL 752 | NISSAN ALMERA S/CAR | AP2 | GREY | 5/21/2025 | MMTC |
| 74 | ANW 062 | NISSAN PRIMERA S/CAR | AT | RED / YELLOW | 6/30/2025 | MMTC |
| 75 | AIE 181 | INFINITY JEEP | B2 | GREY | MMTC | |
| 76 | ATK 878 | LIBERTY SPORT JEEP | B2 | BLACK | 5/12/2025 | MMTC |
| 77 | ALK 475 | TOYOTA RAV4 JEEP | B1 | GREEN | 2/26/2025 | MMTC |
| 78 | ADZ 106 | NISSAN P/FINDER JEEP | B2 | GOLD | 3/7/2025 | MMTC |
| 79 | AQM 981 | INFINITY JEEP | B2 | BLACK | MMTC | |
| 80 | AIR 687 | TOYOTA HILUX VAN | C2 | WHITE | 5/30/2025 | MMTC |
| 81 | ASV 151 | RANGE ROVER JEEP | B3 | BLUE / BLACK | 5/1/2025 | MMTC |
| 82 | ANY 260 | TOYOTA COROLLA S/CAR | AP2 | BLACK | 5/1/2025 | MMTC |
| 83 | AIN 194 | NISSAN X-TERRA JEEP | B2 | BLACK | 2/18/2025 | MMTC |
| 84 | ASR 980 | RENAULT VAN | D1 | WHITE | 2/18/2025 | MMTC |
| 85 | ANX 770 | NISSAN ALTIMA S/CAR | AP2 | GREY | 10/3/2025 | MMTC |
| 86 | AUL 573 | NISSAN SUNNY S/CAR | AT23 | RED / YELLOW | 7/9/2025 | MMTC |
| 87 | AVC 436 | MAZDA DEMO S/CAR | AP2 | GREY | 6/30/2025 | MMTC |
| 88 | AEJ 248 | TOYOTA PRADO JEEP | B3 | BLUE | 2/15/2025 | MMTC |
| 89 | ALV 578 | TOYOTA COROLLA S/CAR | AP3 | MAROON | 7/1/2025 | MMTC |
| 90 | ABB 930 | VOLKSWAGEN VAN | C2 | GREEN | 2/15/2025 | MMTC |
| 91 | AVA 130 | RANGE ROVER JEEP | B3 | BLUE | 1/24/2025 | MMTC |
| 92 | AOK 180 | DODGE S/CAR | AP1 | GREEN | ||
| 93 | ALL 286 | TOYOTA COROLLA S/CAR | AP | GREY | 3/1/2025 | MMTC |
| 94 | AJM 860 | NISSAN SENTRA S/CAR | AP | BLACK | 4/3/2025 | MMTC |
| 95 | AJX 109 | TOYOTA 4RUNNER JEEP | B2 | MAROON | MMTC | |
| 96 | UNREG | CHEVROLETTE VAN | C2 | MAROON | 3/10/2025 | MMTC |
| 97 | AVW 187 | SEAT S/CAR | AP | GREY | 3/4/2025 | MMTC |
| 98 | ATK 887 | MERCEDES BENZ S/CAR | AP | GREY | 2/22/2025 | MMTC |
| 99 | AVM 134 | DODGE RAM VAN | C2 | GREY | 2/13/2025 | MMTC |
| 100 | UNREG | BMW S/CAR | B | GREY | 6/5/2025 | MMTC |
| 101 | UNREG | LAND ROVER JEEP | B | BLUE/BLACK | 5/22/2025 | MMTC |
| 102 | ZW-325 | COMANDER JEEP | B | WHITE | 6/30/2025 | MMTC |
| 103 | ATU 337 | MERCEDES BENZ S/CAR | AP | WHITE | 11/18/2024 | MMTC |
| 104 | ZC-201 | RENAULT S/CAR | AP | GREY | 10/4/2025 | MMTC |
| 105 | A31256 | TOYOTA CAMRY S/C | AP | GREY | 10/2/2025 | MMTC |
| 106 | UNREG | RANGE ROVER JEEP | B | RED | 3/17/2025 | MMTC |
| 107 | AHL 868 | TOYOTA PRADO JEEP | B | GREY | 11/1/2025 | MMTC |
| 108 | NO PLATE | RENAULT S/CAR | AP | WHITE | MMTC | |
| 109 | NO PLATE | MERCEDES BENZ VAN | WHITE | MMTC | ||
| 110 | UNREG | RENAULT S/CAR | AP | RED | MMTC | |
| 111 | ASV 851 | MERCEDES BENZ S/CAR | AP | BLUE / BLACK | 11/1/2025 | MMTC |
| 112 | AOH 232 | MERCEDES BENZ VAN | C3 | WHITE | 11/1/2025 | MMTC |
| 113 | AIJ 822 | MERCEDES BENZ S/CAR | AP | BLACK | 10/1/2025 | MMTC |
| 114 | AJS 004 | NISSAN SUNNY S/CAR | AT | WHITE / YELLOW | 10/2/2025 | MMTC |
| 115 | AQS 600 | CHEROKEE JEEP | B3 | WHITE | 11/14/2025 | MMTC |
| 116 | AKK 100 | MITSUBISHI CAR | AP | BLUE | 10/2/2025 | MMTC |
